Circulation
The EVPA has the widest penetration into the European vending market. Through its members you can identify and locate all participants in the European industry, from one single source. Circulation breakdown is as follows:
| Country/Countries | Circulation |
| CIS Staates | 4.000 |
| Germany, Austria, Switzerland | 7.000 |
| Poland | 1.500 |
| France | 5.000 |
| Hungary | 1.500 |
| Great Britain, Ireland | 10.000 |
| Czech Republic, Slovak Republic | 1.500 |
| Italy | 1.500 |
| BeNeLux | 4.000 |
| Spain, Portugal | 11.000 |
| UAE | 2.000 |
| Total | 49.000 |
New publications, Hostel Vending Portugal and Swiat Vendingu (Poland), complete the long list of EVA media partners.